Encore Poker Tournament Schedule Boston
Event Day Date Time Buy-in Tournament Description Structure; 49: Thu: 16-Apr: 9AM: $100: Turbo Satellite into Event #1 (1 in 5) - 2 Seats GTD - Held in the Poker Room. Encore Boston Harbor reserves the right to disqualify any person before, during, or after a Tournament. Encore Boston Harbor reserves the right to refuse entry to any individual. Any vendor or immediate family member of a vendor who provides promotional items for a Tournament shall be prohibited from participating in the Tournament.
- Encore Poker Tournament Schedule Boston Harbor
- Encore Boston Poker Tournament Schedule
- Encore Poker Tournament Schedule Boston Bruins
Table Of Contents
The 2019 summer poker schedules continue to roll in and one of the most anticipated hit the wire last week: the Wynn Summer Classic.
This year's Wynn Summer Classic will begin May 30 and run through July 16. That means it will almost exactly mirror the dates of the World Series of Poker, offering players throughout the city one of the most viable, high-value options on the days in which gold bracelet events don't appeal.
Highlights and Features of the Wynn Summer Classic
As usual, the crown jewel of the Wynn's schedule is its three-flight $1,600 No-Limit Hold'em Championship in July. For 2019, the event is scheduled for July 11-15, with two subsequent playdown days following the starting days. The tournament's guarantee has been upped to $2 million from last year's $1.5 million.
There's also the usual June $1,100 event with multiple starting days and a seven-figure guarantee. Again, this year's version has been bumped to $1.5 million, giving players even more incentive to fire at Wynn. These events have been extremely well-attended in the past few years, so players are advised to register early or deal with sometimes significant waits.
Other highlights include a $1,100 Pot-Limit Omaha Championship with a $500,000 guarantee and a few $1,600 single-day events with $350,000 guarantees.
Meanwhile, it appears the semi-regular $500 survivor tournaments that paid out the top 10 percent $5,000 apiece have been dropped from the schedule.
The PLO Championship and the $1.5 million guaranteed event both feature 40-minute levels, and will end the day after the final starting day. The No-Limit Hold'em Championship has 45-minute levels on Day 1s and 60-minute levels thereafter. All other events are 30-minute levels, and everything will feature unlimited reentry unless noted on the official structure sheets.
Encore Poker Tournament Schedule Boston Harbor
Full Schedule of 2019 Wynn Summer Classic
Encore Boston Poker Tournament Schedule
Date | Time | Event | Guarantee |
---|---|---|---|
May 30 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
May 31 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 1 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 2 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 3 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 4 | 12 p.m. | $1,600 No-Limit Hold'em | $350,000 |
June 5 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 6 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 7 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 8 | 12 p.m. | $1,100 No-Limit Holdem | $250,000 |
June 9 | 11 a.m. | $1,100 Seniors No-Limit Hold'em | $250,000 |
June 10 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
7 p.m. | $200 Super Satellite | ||
June 11 | 12 p.m. | $1,100 No-Limit Hold'em Day 1a | $1,500,000 |
June 12 | 12 p.m. | $1,100 No-Limit Hold'em Day 1b | $1,500,000 |
June 13 | 12 p.m. | $1,100 No-Limit Hold'em Day 1c | $1,500,000 |
June 15 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 16 | 12 p.m. | $550 Pot-Limit Omaha | $100,000 |
June 17 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 18 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 19 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 20 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 21 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 22 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 23 | 12 p.m. | $1,600 No-Limit Hold'em | $350,000 |
June 24 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
7 p.m. | $200 PLO Super Satellite | ||
June 25 | 11 a.m. | $400 Ladies No-Limit Hold'em | $50,000 |
June 25 | 12 p.m. | $1,100 Pot-Limit Omaha Championship Day 1a | $500,000 |
June 26 | 12 p.m. | $1,100 Pot-Limit Omaha Championship Day 1b | $500,000 |
June 27 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 28 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
June 29 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
June 30 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
July 1 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
July 2 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
July 3 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
July 4 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
July 5 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
July 6 | 12 p.m. | $1,100 No-Limit Hold'em | $250,000 |
July 7 | 11 a.m. | $1,100 Seniors No-Limit Hold'em | $250,000 |
July 8 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
July 9 | 12 p.m. | $1,600 No-Limit Hold'em | $350,000 |
July 10 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
7 p.m. | $300 Super Satellite | ||
July 11 | 12 p.m. | $1,600 No-Limit Hold'em Championship Day 1a | $2,000,000 |
July 12 | 12 p.m. | $1,600 No-Limit Hold'em Championship Day 1b | $2,000,000 |
July 13 | 12 p.m. | $1,600 No-Limit Hold'em Championship Day 1c | $2,000,000 |
July 15 | 12 p.m. | $550 No-Limit Hold'em | $100,000 |
July 16 | 12 p.m. | $400 No-Limit Hold'em | $50,000 |
Encore Poker Tournament Schedule Boston Bruins
Tags
Wynn ClassicWynn ResortsPoker TournamentsLive casino pokerLas Vegas PokerLas Vegas